Service Fee AlfaBit Pay
Asset | Confirmations | Min. deposit | Min. withdraw | Service fee deposit | Service fee withdraw | Net fee withdraw |
---|---|---|---|---|---|---|
BNB | 5 | 0.0001$0.0503 | 0.0001$0.0503 | 0.5% at least 0.00003 | from 0% | 0.000045 - 0.00003 |
BTC | 2 | 0.00004$2.3289 | 0.00004$2.3289 | 0.5% at least 0.00003 | from 0% | 0.000025 - 0.00003 |
BUSD-BSC | 5 | 0.0850$0.0850 | 0.0850$0.0850 | 0.5% at least 0.07 | from 0% | 0.045 - 0.07 |
ETH | 5 | 0.0007$1.8148 | 0.0007$1.8148 | 0.5% at least 0.0006 | from 0% | 0.00095 - 0.0006 |
TRX | 25 | 6.5000$1.0303 | 6.5000$1.0303 | 0.5% at least 2.5 | from 0% | 2.5 |
USDC-ETH | 5 | 8.0000$8.0016 | 8.0000$8.0016 | 0.5% at least 6.5 | from 0% | 4 - 6.5 |
USDT-BSC | 5 | 0.0850$0.0850 | 0.0850$0.0850 | 0.5% at least 0.07 | from 0% | 0.045 - 0.07 |
USDT-ETH | 5 | 8.0000$8.0000 | 8.0000$8.0000 | 0.5% at least 6.5 | from 0% | 4 - 6.5 |
XRP | 20 | 0.0900$0.0489 | 0.0900$0.0489 | 0.5% at least 0.00025 | from 0% | 0.0002 - 0.00025 |
LTC | 2 | 0.0007$0.0498 | 0.0007$0.0498 | 0.5% at least 0.0001 | from 0% | 0.0001 |
show