Service Fee AlfaBit Pay
Asset | Confirmations | Min. deposit | Min. withdraw | Service fee deposit | Service fee withdraw | Net fee withdraw |
---|---|---|---|---|---|---|
BNB | 5 | 0.0001$0.0496 | 0.0001$0.0496 | 0.5% at least 0.00003 | from 0% | 0.000045 - 0.00003 |
BTC | 2 | 0.00003$2.4372 | 0.00003$2.4372 | 0.5% at least 0.00002 | from 0% | 0.00002 |
BUSD-BSC | 5 | 0.0900$0.0900 | 0.0900$0.0900 | 0.5% at least 0.075 | from 0% | 0.045 - 0.075 |
ETH | 5 | 0.0010$3.3089 | 0.0010$3.3089 | 0.5% at least 0.0009 | from 0% | 0.0015 - 0.0009 |
TRX | 25 | 5.0000$0.9985 | 5.0000$0.9985 | 0.5% at least 2.5 | from 0% | 2 - 2.5 |
USDC-ETH | 5 | 15.5000$15.4969 | 15.5000$15.4969 | 0.5% at least 13 | from 0% | 7.5 - 13 |
USDT-BSC | 5 | 0.0900$0.0900 | 0.0900$0.0900 | 0.5% at least 0.075 | from 0% | 0.045 - 0.075 |
USDT-ETH | 5 | 15.5000$15.5000 | 15.5000$15.5000 | 0.5% at least 13 | from 0% | 7.5 - 13 |
XRP | 20 | 0.0450$0.0510 | 0.0450$0.0510 | 0.5% at least 0.00015 | from 0% | 0.00015 |
LTC | 2 | 0.0006$0.0494 | 0.0006$0.0494 | 0.5% at least 0.0001 | from 0% | 0.0001 |
show