Service Fee AlfaBit Pay
Asset | Min. deposit | Service fee deposit | Min. withdraw | Service fee withdraw | Net fee withdraw |
---|---|---|---|---|---|
Bitcoin (BTC) BTC | 0.00002 1.95$ | 0.5% at least 1.46$ | 0.00130 126.87$ | from 0% | 0.000126 12.30$ |
Litecoin (LTC) LTC | 0.0200 2.02$ | 0.5% at least 0.01$ | 0.0001 0.01$ | from 0% | 0.0001 0.01$ |
TRON (TRX) TRX | 8.0000 2.00$ | 0.5% at least 0.75$ | 1.0000 0.25$ | from 0% | 1 0.25$ |
BNB (BNB) BSC | 0.0030 2.00$ | 0.5% at least 0.02$ | 0.0002 0.13$ | from 0% | 0.0002 0.13$ |
Dogecoin (DOGE) DOGE | 6.0000 1.98$ | 0.5% at least 0.07$ | 8.0000 2.64$ | from 0% | 4 1.32$ |
Toncoin (TON) TON | 0.3500 1.87$ | 0.5% at least 0.05$ | 0.0200 0.11$ | from 0% | 0.02 0.11$ |
Notcoin (NOT) TON | 312.0000 3.12$ | 0.5% at least - | 30.0000 0.30$ | from 0% | 30 0.30$ |
Bitcoin Cash (BCH) BCH | 0.0045 2.07$ | 0.5% at least - | 0.0010 0.46$ | from 0% | 0.001 0.46$ |
Solana (SOL) SOL | 0.0100 1.87$ | 0.5% at least - | 0.1000 18.66$ | from 0% | 0.008 1.49$ |
Tether USDt (USDT) ARBI | 2.0000 2.00$ | 0.5% at least - | 1.0000 1.00$ | from 0% | 1 1.00$ |
show